<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Abolish energy Futures trading to bring down the price of gas at the pump?</title>
	<atom:link href="http://gasbet.com/abolish-energy-futures-trading-to-bring-down-the-price-of-gas-at-the-pump/feed" rel="self" type="application/rss+xml" />
	<link>http://gasbet.com/abolish-energy-futures-trading-to-bring-down-the-price-of-gas-at-the-pump</link>
	<description></description>
	<lastBuildDate>Sat, 15 Aug 2009 14:23:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rock and Roll</title>
		<link>http://gasbet.com/abolish-energy-futures-trading-to-bring-down-the-price-of-gas-at-the-pump/comment-page-1#comment-3</link>
		<dc:creator>Rock and Roll</dc:creator>
		<pubDate>Fri, 10 Oct 2008 11:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://gasbet.com/current-events/abolish-energy-futures-trading-to-bring-down-the-price-of-gas-at-the-pump#comment-3</guid>
		<description>The high price of gas is here to stay.</description>
		<content:encoded><![CDATA[<p>The high price of gas is here to stay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Capone</title>
		<link>http://gasbet.com/abolish-energy-futures-trading-to-bring-down-the-price-of-gas-at-the-pump/comment-page-1#comment-2</link>
		<dc:creator>Capone</dc:creator>
		<pubDate>Fri, 10 Oct 2008 07:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://gasbet.com/current-events/abolish-energy-futures-trading-to-bring-down-the-price-of-gas-at-the-pump#comment-2</guid>
		<description>If your theory is true (which I doubt), then sooner or later the price will fall like the housing market. I don&#039;t mean a little fall in prices, but something like 20% to 30%.</description>
		<content:encoded><![CDATA[<p>If your theory is true (which I doubt), then sooner or later the price will fall like the housing market. I don&#8217;t mean a little fall in prices, but something like 20% to 30%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

